COVID-19 POSITIVE CAMPUS
EMPLOYEE CASES
54
COVID-19 POSITIVE CAMPUS
STUDENT CASES
60
COVID-19 POSITIVE NON-CAMPUS
EMPLOYEE CASES
19
EMPLOYEES
QUARANTINED
80
STUDENTS
QUARANTINED
215
TOTAL STUDENT ENROLLMENT
21567
TOTAL STUDENT ENROLLMENT FACE/FACE/COMBO
1076
TOTAL # OF EMPLOYEES
3418
Total # of Employees & Student Cases on Campus as Reported to TEA
As Reported to TEA Total Positive Cases as of Jan. 27, 2021 @ 8 a.m.
Elementary Campus Student Cases
Campus | Alvarez ES | Bonham ES | Castaneda ES | Escandon ES | Fields ES | Garza ES | Gonzalez ES | Hendricks ES | Houston ES | Jackson ES | McAuliffe ES | Milam ES | Perez ES | Rayburn ES | Roosevelt ES | Sanchez ES | Seguin ES | Thigpen Zavala ES | Wilson ES | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campus Status | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||
Enrolled | 337 | 172 | 505 | 340 | 485 | 484 | 840 | 433 | 454 | 585 | 421 | 814 | 523 | 494 | 444 | 519 | 572 | 409 | 442 | |||
Campus Employee Cases | 1 | 3 | 1 | 2 | 1 | 3 | 2 | 2 | 5 | 1 | 1 | 1 | 1 | 3 | ||||||||
Campus Student Cases | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | ||||||||||||
Face to Face Students | 7 | 2 | 60 | 34 | 18 | 33 | 71 | 36 | 13 | 31 | 29 | 73 | 9 | 53 | 26 | 19 | 54 | 21 | 46 | |||
# of Employees Quarantined | 5 | 2 | 4 | 8 | 2 | 3 | 1 | 4 | 1 | 1 | ||||||||||||
# of Students Quarantined | 7 | 7 | 7 | 6 | 3 | 22 |
Total Number of Elementary Employee Cases
27
Elementary Employees Quarantined
31
Total Number of Elementary Student Cases
16
Elementary Student Quarantined
52
Elementary School Total Face to Face
812
Total # of Employees & Student Cases on Campus as Reported to TEA
As Reported to TEA Total Positive Cases as of Jan. 27, 2021 @ 8 a.m.
Middle School Campus Student Cases
Campus Name | Brown MS | Cathey MS | De Leon MS | Fossum MS | Morris MS | Travis MS |
---|---|---|---|---|---|---|
Campus Status | Open | Open | Open | Open | Open | Open |
Enrolled | 644 | 973 | 879 | 900 | 1002 | 560 |
Campus Employee Cases | 3 | 2 | 4 | 4 | ||
Campus Student Cases | 1 | 2 | 2 | 3 | 2 | |
Face to Face Students | 36 | 22 | 31 | 32 | 21 | 71 |
# of Employees Quarantined | 1 | 1 | 6 | 2 | 1 | |
# of Students Quarantined | 2 | 1 | 2 | 6 | 5 |
Total Number of Middle School Employee Cases
13
Middle School Employees Quarantined
11
Total Number of Middle School Student Cases
10
Middle School Students Quarantined
16
Middle School Total Face to Face
219
Total # of Employees & Student Cases on Campus as Reported to TEA
As Reported to TEA Total Positive Cases as of Jan. 27, 2021 @ 8 a.m.
High School Campus Student Cases
Campus Name | Achieve Early College High School | I&G | McAllen High School | McAllen Memorial High School | Nikki Rowe High School | Lamar Academy | Lamar IB | STRIDES | ||
---|---|---|---|---|---|---|---|---|---|---|
Campus Status | Open | Open | Open | Open | Open | Open | Open | Open | ||
Enrolled | 435 | 4 | 2186 | 2187 | 2063 | 85 | ||||
Campus Employee Cases | 1 | 2 | 8 | 3 | ||||||
Campus Student Cases | 1 | 12 | 12 | 9 | ||||||
Face to Face Students | 0 | 3 | 16 | 9 | 10 | 5 | 2 | 0 | ||
# of Employees Quarantined | 1 | 1 | 4 | 20 | 12 | |||||
# of Students Quarantined | 9 | 37 | 49 | 52 |
Total Number of High School Employee Cases
14
High School Employee Quarantined
38
Total Number of High School Student Cases
34
High School Students Quarantined
147