COVID-19 POSITIVE CAMPUS
EMPLOYEE CASES
70
COVID-19 POSITIVE CAMPUS
STUDENT CASES
102
COVID-19 POSITIVE NON-CAMPUS
EMPLOYEE CASES
22
EMPLOYEES
QUARANTINED
89
STUDENTS
QUARANTINED
354
ACTIVE
CASES
6
TOTAL STUDENT ENROLLMENT
21589
TOTAL STUDENT ENROLLMENT FACE/FACE/COMBO
5317
TOTAL # OF EMPLOYEES
3418
Total # of Employees & Student Cases on Campus as Reported to TEA
As Reported to TEA Total Positive Cases as of June 22, 2021 @ 8 a.m.
Elementary Campus Student Cases
Campus | Alvarez ES | Bonham ES | Castaneda ES | Escandon ES | Fields ES | Garza ES | Gonzalez ES | Hendricks ES | Houston ES | Jackson ES | McAuliffe ES | Milam ES | Perez ES | Rayburn ES | Roosevelt ES | Sanchez ES | Seguin ES | Thigpen Zavala ES | Wilson ES | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campus Status | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||
Enrolled | 340 | 171 | 499 | 342 | 489 | 495 | 841 | 440 | 455 | 588 | 430 | 812 | 511 | 497 | 458 | 518 | 599 | 397 | 452 | |||
Campus Employee Cases | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 4 | 2 | 3 | 6 | 1 | 1 | 1 | 2 | 1 | 3 | |||||
Campus Student Cases | 2 | 2 | 2 | 1 | 2 | 1 | 4 | 3 | 5 | 2 | 3 | 2 | 1 | 2 | 2 | |||||||
Face to Face Students | 105 | 80 | 190 | 127 | 186 | 184 | 367 | 151 | 109 | 189 | 169 | 468 | 186 | 260 | 171 | 192 | 199 | 213 | 148 | |||
# of Employees Quarantined | 5 | 2 | 4 | 8 | 4 | 3 | 1 | 4 | 1 | 1 | ||||||||||||
# of Students Quarantined | 7 | 7 | 2 | 2 | 11 | 6 | 6 | 3 | 27 | |||||||||||||
Active Cases | 1 | 1 | 1 | 1 |
Total Number of Elementary Employee Cases
36
Elementary Employees Quarantined
33
Total Number of Elementary Student Cases
34
Elementary Student Quarantined
80
Elementary School Total Face to Face
3915
Active Cases
4
Total # of Employees & Student Cases on Campus as Reported to TEA
As Reported to TEA Total Positive Cases as of June 22, 2021 @ 8 a.m.
Middle School Campus Student Cases
Campus Name | Brown MS | Cathey MS | De Leon MS | Fossum MS | Morris MS | Travis MS |
---|---|---|---|---|---|---|
Campus Status | Open | Open | Open | Open | Open | Open |
Enrolled | 644 | 967 | 884 | 896 | 997 | 565 |
Campus Employee Cases | 5 | 1 | 2 | 4 | 5 | |
Campus Student Cases | 1 | 1 | 3 | 5 | 3 | 3 |
Face to Face Students | 136 | 177 | 234 | 227 | 317 | 200 |
# of Employees Quarantined | 1 | 1 | 6 | 2 | 1 | |
# of Students Quarantined | 17 | 1 | 12 | 1 | 6 | 5 |
Active | 1 |
Total Number of Middle School Employee Cases
17
Middle School Employees Quarantined
11
Total Number of Middle School Student Cases
16
Middle School Students Quarantined
42
Middle School Total Face to Face
1291
Active Cases
1
Total # of Employees & Student Cases on Campus as Reported to TEA
As Reported to TEA Total Positive Cases as of June 22, 2021 @ 8 a.m.
High School Campus Student Cases
Campus Name | Achieve Early College High School | I&G | McAllen High School | McAllen Memorial High School | Nikki Rowe High School | Lamar Academy | Lamar IB | STRIDES | ||
---|---|---|---|---|---|---|---|---|---|---|
Campus Status | Open | Open | Open | Open | Open | Open | Open | Open | ||
Enrolled | 426 | 8 | 2170 | 2148 | 2012 | 115 | ||||
Campus Employee Cases | 1 | 2 | 11 | 3 | ||||||
Campus Student Cases | 1 | 17 | 17 | 17 | ||||||
Face to Face Students | 53 | 4 | 155 | 187 | 131 | 13 | 16 | 10 | ||
# of Employees Quarantined | 1 | 1 | 7 | 22 | 14 | |||||
# of Students Quarantined | 9 | 60 | 74 | 89 | ||||||
Active | 1 |
Total Number of High School Employee Cases
17
High School Employee Quarantined
45
Total Number of High School Student Cases
52
High School Students Quarantined
232