McAllen ISD COVID-19 DASHBOARD
Total cases are from Aug 23, 2022 @ 8 a.m.
COVID-19 POSITIVE CAMPUS
EMPLOYEE CASES
403
COVID-19 POSITIVE CAMPUS
STUDENT CASES
1955
COVID-19 POSITIVE NON-CAMPUS
EMPLOYEE CASES
EMPLOYEES
QUARANTINED
66
STUDENTS
QUARANTINED
696
ACTIVE
CASES
9
TOTAL STUDENT ENROLLMENT
20648
TOTAL # OF EMPLOYEES
Total # of Employees & Student Cases on Campus as Reported to TEA
As Reported to TEA Total Positive Cases as of Aug 23, 2022 @ 8 a.m.
Elementary Campus Student Cases
Campus | Campus Status | Enrolled | Campus Employee Cases | Campus Student Cases | Face to Face Students | # of Employees Quarantined | # of Students Quarantined | Active Cases |
---|---|---|---|---|---|---|---|---|
Alvarez ES | Open | 432 | 7 | 20 | 1 | 1 | ||
Castaneda ES | 499 | 12 | 39 | 2 | 21 | |||
Escandon ES | Open | 534 | 14 | 13 | 1 | 5 | ||
Fields ES | Open | 509 | 16 | 19 | 21 | 59 | 5 | |
Garza ES | Open | 468 | 4 | 57 | 2 | 67 | ||
Gonzalez ES | Open | 809 | 4 | 13 | 4 | 7 | ||
Hendricks ES | Open | 402 | 17 | 46 | 2 | 19 | 1 | |
Houston ES | Open | 409 | 7 | 31 | 1 | 4 | ||
Jackson ES | Open | 540 | 12 | 40 | 15 | 1 | ||
McAuliffe ES | Open | 417 | 6 | 33 | ||||
Milam ES | Open | 787 | 11 | 41 | 3 | 2 | ||
Perez ES | Open | 556 | 16 | 63 | 2 | 1 | 2 | |
Rayburn ES | Open | 485 | 7 | 10 | 12 | |||
Roosevelt ES | Open | 438 | 13 | 30 | 2 | 8 | ||
Sanchez ES | Open | 500 | 4 | 60 | 1 | |||
Seguin ES | Open | 584 | 6 | 33 | 54 | |||
Thigpen Zavala ES | Open | 507 | 7 | 10 | 13 | |||
Wilson ES | Open | 415 | 15 | 58 | 8 | 1 | ||
Total Number of Elementary Employee Cases
178
Elementary Employees Quarantined
36
Total Number of Elementary Student Cases
616
Elementary Student Quarantined
287
Elementary School Total Face to Face
9291
Active Cases
20
Total # of Employees & Student Cases on Campus as Reported to TEA
As Reported to TEA Total Positive Cases as of Aug 23, 2022 @ 8 a.m.
Middle School Campus Student Cases
Campus Name | Campus Status | Enrolled | Campus Employee Cases | Campus Student Cases | Face to Face Students | # of Employees Quarantined | # of Students Quarantined | Active |
---|---|---|---|---|---|---|---|---|
Brown MS | Open | 582 | 17 | 76 | 4 | 11 | 2 | |
Cathey MS | Open | 865 | 11 | 146 | 1 | 11 | ||
De Leon MS | Open | 842 | 16 | 80 | 1 | 2 | 4 | |
Fossum MS | Open | 841 | 9 | 43 | 4 | |||
Morris MS | Open | 1004 | 29 | 136 | 4 | 61 | 4 | |
Travis MS | Open | 504 | 14 | 77 | 18 | 8 | ||
Total Number of Middle School Employee Cases
96
Middle School Employees Quarantined
9
Total Number of Middle School Student Cases
558
Middle School Students Quarantined
93
Middle School Total Face to Face
4638
Active Cases
33
Total # of Employees & Student Cases on Campus as Reported to TEA
As Reported to TEA Total Positive Cases as of Aug 23, 2022 @ 8 a.m.
High School Campus Student Cases
Campus Name | Campus Status | Enrolled | Campus Employee Cases | Campus Student Cases | Face to Face Students | # of Employees Quarantined | # of Students Quarantined | Active |
---|---|---|---|---|---|---|---|---|
Achieve Early College High School | Open | 394 | 7 | 33 | 10 | 14 | 5 | |
I&G | Open | 47 | 4 | 2 | 1 | |||
McAllen High School | Open | 2148 | 41 | 228 | 3 | 107 | 3 | |
McAllen Memorial High School | Open | 2122 | 24 | 294 | 4 | 57 | 7 | |
Nikki Rowe High School | Open | 1926 | 25 | 112 | 3 | 18 | 4 | |
Lamar Academy | Open | 53 | ||||||
Lamar IB | Open | 82 | 11 | 27 | 1 | 5 | 3 | |
STRIDES` | Open | |||||||
Total Number of High School Employee Cases
112
High School Employee Quarantined
11
Total Number of High School Student Cases
696
High School Students Quarantined
188